2005”N“xJMRC‹ß‹Eƒ_[ƒgƒgƒ‰ƒCƒAƒ‹ƒWƒ…ƒjƒAƒVƒŠ[ƒY ƒ|ƒCƒ“ƒgWŒv•\
1 2 4 5 3 6 7 8 9

ˆÊ
Ž–¼ ’n
ˆæ
Š‘®ƒNƒ‰ƒu 2&4-S SAFA
RI
DASH' THUN
DERS
HARD WONDER
LAND
‚n•‚o ‚r‚r‚r ‚q‚l‚m ‡Œv
“¾“_
—LŒø
“¾“_
2/27 3/27 5/15 6/5 7/3 7/17 9/11 9/25 10/3
@ @
NS‚PƒNƒ‰ƒX ‚Uí
1 –÷@@ ‘Žu 28 TEAM FLEET 0 12 15 20 20 20 20 0 0 107 107
2 â–{@‹`¹ 27 TEAM FLEET 0 15 12 15 15 15 15 0 0 87 87
3 ‹{˜e@‘ì–ç 28 TEAM FLEET 15 8 0 8 3 10 0 20 8 72 69
4 ¬—Ñ@³Š° 27 RESORTE 12 10 0 10 10 12 3 15 2 74 69
5 ’Ò–{@“T_ 30 MAG 20 0 10 0 8 8 8 12 10 76 68
6 —Lì@˜a³ 27 ‚sD‚s‚n‚q‚s‚t‚d 0 0 20 0 0 0 0 0 20 40 40
7 ‹g“c@˜a—Y 29 JACS-K 10 0 0 0 4 0 4 10 4 32 32
8 Šp“c@‘ñ–ç 27 T.RESUPO 0 6 8 6 0 6 2 0 0 28 28
9 “c’†@ŽŒÈ 27 ‚o‚`‚m‚`‚r‚t‚r 0 0 0 0 0 0 12 0 15 27 27
10 rì@Œš•v 25 FINALIST 0 20 0 0 0 0 0 0 3 23 23
11 ”óŒû@³’j 27 TEAM FLEET 0 0 0 4 6 4 0 0 0 14 14
12 ¬¼@‹MŽu 27 LASY-WS 0 0 0 0 12 0 0 0 1 13 13
13 ´Œ´@é_ 27 T.RESUPO 0 0 0 12 0 0 0 0 0 12 12
13 ŽRŽè@—º•ã 27 PANASUS 0 0 0 0 0 0 0 0 12 12 12
15 –qŽ}@“N 29 RC-NARA 0 0 0 0 0 0 10 0 0 10 10
16 Ž½Œ´@’å—Y 27 RMN 0 0 0 0 0 0 6 0 0 6 6
16 ¡ˆä@GŽu 25 FINALIST 0 0 0 0 0 0 0 0 6 6 6
18 ›Œ´@—Ç—S 27 T.RESUPO 0 0 0 0 0 0 1 0 0 1 1
@ @
BR‚QƒNƒ‰ƒX ‚Uí

ˆÊ
Ž–¼ ’n
ˆæ
Š‘®ƒNƒ‰ƒu 1 2 4 5 3 6 7 8 9 ‡Œv
“¾“_
—LŒø
“¾“_
2/27 3/27 5/15 6/5 7/3 7/17 9/11 9/25 10/3
1 ‘å¼@K‹P 26 T.ORANGE 20 20 12 0 20 20 20 20 10 142 120
2 ‚”¨@GK 27 RMN 15 15 20 20 15 12 15 8 20 140 105
3 ‘½“c@˜a¶ 27 FINALIST 0 0 15 15 8 15 12 0 15 80 80
4 ‚”ö@˜aG 27 T.ORANGE 12 0 10 0 10 10 10 10 12 74 64
5 •–Ø@Œ’Žj 25 I SPORTS 0 0 0 0 0 0 8 15 8 31 31
6 –{“c@’q–ç 27 T.RESUPO 0 12 0 0 0 0 0 0 4 16 16
7 “Â@@•q° 25 FLAME 0 0 0 0 0 0 0 12 3 15 15
8 ”n•£@•Žu 26 HITAC 0 0 0 12 0 0 0 0 0 12 12
8 “¡–{@—² 29 FINALIST 0 0 0 0 12 0 0 0 0 12 12
10 ˆ×‘¥@GŽ÷ 28 HITAC 0 0 0 10 0 0 0 0 0 10 10
11 ŽR“c@’q—Ç 26 FINALIST 0 0 0 0 0 0 0 0 6 6 6
@ @
NS‚QƒNƒ‰ƒX ‚Uí

ˆÊ
Ž–¼ ’n
ˆæ
Š‘®ƒNƒ‰ƒu 1 2 4 5 3 6 7 8 9 ‡Œv
“¾“_
—LŒø
“¾“_
2/27 3/27 5/15 6/5 7/3 7/17 9/11 9/25 10/3
1 Ž·s@MŽ™ 27 MFC-C 20 20 15 10 3 20 3 8 20 119 105
2 ¼–ì@˜aÆ 28 TEAM-SYU 6 15 20 20 6 10 4 20 8 109 93
3 ’†‘º@‰ë“ñ 24 DASC 15 0 10 12 12 12 20 12 15 108 86
4 ’|’†@‰ëÆ 27 MFC-C 10 12 1 0 15 6 10 10 10 74 67
5 ¡ˆä@Œ’•¶ 27 MFC-C 1 0 0 15 8 1 8 15 0 48 48
6 à_–ì@_ˆê 28 TEAM-SYU 12 0 0 0 20 15 0 @ 0 47 47
7 ¬ã@« 27 D.C.FORME 0 0 0 6 10 3 15 6 6 46 46
8 ‘‰i@’¼l 26 PANASUS 8 0 12 0 0 8 0 0 0 28 28
9 ‹Ê’J@˜a–ç 26 STRENGER 0 6 8 4 0 0 0 0 0 18 18
10 ‹v•Ûì@—Ts 25 TEAM K&S 0 10 0 0 0 0 6 0 1 17 17
11 ‚“c@rO 28 Hot Road 0 0 6 8 1 2 0 0 0 17 17
12 “c–”@[ 30 T-OMEGA 0 0 0 0 0 4 12 0 0 16 16
13 •Ÿ“c@Œ’‘¾ 25 ƒGƒNƒCƒbƒv 0 0 0 0 2 0 0 0 12 14 14
14 àV‘º@—RŽ¡ 25 TEAM K&S 0 8 0 0 0 0 0 0 0 8 8
15 ¼‰ª@Í•v 30 T-OMEGA 0 0 0 0 0 0 0 4 3 7 7
16 “¡ˆä@‘Pº 27 RESORTE 2 3 2 0 0 0 0 0 0 7 7
17 ˜ÅŠè@’î 27 ONION 0 0 0 0 0 0 0 1 4 5 5
18 t–Ø@³Žj 27 PANASUS 0 0 0 3 0 0 0 0 2 5 5
19 —Ñ@@ ˜aG 28 TEAM-SYU 4 0 0 0 0 0 0 0 0 4 4
19 “¡Œ´@®Æ 28 ÜÝÀÞ°×ÝÄÞ 0 4 0 0 0 0 0 0 0 4 4
19 ’†ˆä@•Žu 25 TEAM SKY 0 0 4 0 0 0 0 0 0 4 4
19 ŠÝ–{@¹’¼@ 28 COMPASS 0 0 0 0 4 0 0 0 0 4 4
23 –k‘º@½ 27 ÜÝÀÞ°×ÝÄÞ 0 0 0 2 0 0 2 0 0 4 4
24 ¼–ì@G˜a 21 I SPORTS 3 0 0 0 0 0 0 0 0 3 3
24 Šâ‘q@’©‘¥ 30 T-OMEGA 0 0 3 0 0 0 0 0 0 3 3
24 ‘Oì@‰p¶ 27 TEAM SKY 0 0 0 0 0 0 0 3 0 3 3
27 ‹v“c@W–ç 27 AGSC 0 2 0 0 0 0 0 0 0 2 2
27 ‰i“c@“ÖG 27 RAN 0 0 0 0 0 0 0 2 0 2 2
29 ՠԼ@^В 25 TEAM K&S 0 1 0 0 0 0 1 0 0 2 2
30 —Ñ@@ Š°”V 26 OSAMU.Fu 0 0 0 1 0 0 0 0 0 1 1
@ @
IL‚SƒNƒ‰ƒX ‚Uí

ˆÊ
Ž–¼ ’n
ˆæ
Š‘®ƒNƒ‰ƒu 1 2 4 5 3 6 7 8 9 ‡Œv
“¾“_
—LŒø
“¾“_
2/27 3/27 5/15 6/5 7/3 7/17 9/11 9/25 10/3
1 “y‰®@rŽ¡ 26 OSAMU.F 6 15 4 0 12 12 20 15 20 104 94
2 ŠÛŽR@‰ë”Ž 28 TEAM-SYU 4 20 20 4 0 0 15 20 2 85 83
3 “aÅ@Œ\—S 30 MAG 20 0 0 0 15 2 10 8 15 70 70
4 ŒI‰ª@—²é 28 HITAC 0 0 0 0 8 15 6 6 10 45 45
5 ŽR“c@Œ÷ 27 T.SAFARI 0 0 0 8 2 20 0 12 1 43 43
6 ¼ŽR@³”ü 26 R.T.O 0 8 10 15 0 4 0 0 4 41 41
7 éë@@ “O 27 CSRT@@@ 0 0 0 0 10 10 4 10 @ 34 34
8 –¾ŽR@’åŽu 27 HITAC 0 10 8 10 4 0 1 0 @ 33 33
9 Š›ˆä@—º“ñ@ 28 NOVAL 12 0 0 0 0 3 12 3 @ 30 30
10 ‰i“c@ˆê 26 STRENGER 0 12 2 12 1 1 0 0 @ 28 28
11 ‚‰ª@‹³ 25 COMPASS 3 3 0 6 6 0 3 4 @ 25 25
12 ã–{@—Ç‘¾ 27 MFC-C 15 0 0 0 0 0 8 0 @ 23 23
12 ˆäã@Ÿ–ç 25 I SPORTS 8 0 15 0 0 0 0 0 @ 23 23
14 _Œ´@³O 27 COMPASS 10 0 3 0 0 0 0 0 8 21 21
15 ŠâŠÔ@ˆêé 26 COMPASS 0 0 0 20 0 0 0 0 @ 20 20
15 Xì@‘×—˜@ 28 TEAM-SYU 0 0 0 0 20 0 0 0 @ 20 20
17 ‰º–ì@‘׎j 26 STRENGER 0 4 0 1 0 6 0 2 6 19 19
18 ¬£@–ž 27 GRASS 0 6 6 3 0 0 2 0 @ 17 17
19 ’©–ì@ŸŒÈ 27 CMSC‘åã 1 0 0 0 0 0 0 0 12 13 13
20 ÎŒË@º‘¾˜Y 25 RIKYU 0 0 12 0 0 0 0 0 @ 12 12
21 ’©Žq@—TŽi 28 T.MARUFA 0 0 0 0 0 8 0 0 @ 8 8
22 ¬¼@Fˆê 27 PANASUS 0 0 0 0 3 0 0 0 @ 3 3
22 ´Œ´@éG 27 T.RESUPO 0 0 0 0 0 0 0 0 3 3 3
24 ‘Š”n@² 25 FLAME 2 0 0 0 0 0 0 0 @ 2 2
24 ‘êì@Œh‹K 27 DASH' 0 2 0 0 0 0 0 0 @ 2 2
24 ´‰ª@‹B 28 TEAM FLEET 0 0 0 2 0 0 0 0 @ 2 2
27 ¬—Ñ@Gšæ 28 TEAM-SYU 0 1 0 0 0 0 0 0 @ 1 1
27 •’q@—E 25 STRENGER 0 0 1 0 0 0 0 0 @ 1 1
27 áÁ»@“¿—º 25 FINALIST 0 0 0 0 0 0 0 1 @ 1 1
@ @
BF‚QƒNƒ‰ƒX ‚Uí

ˆÊ
Ž–¼ ’n
ˆæ
Š‘®ƒNƒ‰ƒu 1 2 4 5 3 6 7 8 9 ‡Œv
“¾“_
—LŒø
“¾“_
2/27 3/27 5/15 6/5 7/3 7/17 9/11 9/25 10/3
1 ‹vŽu–{“oŠì’j 26 T.ORANGE 0 20 0 12 12 2 20 20 15 101 99
2 ŠC“Œ@•xŒp 27 ‚sD‚s‚n‚q‚s‚t‚d 10 15 12 20 10 0 0 6 20 93 87
3 ŽR‰º@L”V 27 T-OMEGA 12 12 0 4 15 0 12 12 10 77 73
4 â“c@’q 28 DASH' 15 0 0 0 20 12 6 10 3 66 66
5 ˆä“°@O”V 27 D.C.FORME 20 0 0 0 1 20 0 15 0 56 56
6 ‘º£@‘¾ˆê˜Y 27 ONION 0 0 20 1 6 3 2 3 8 43 42
7 ¡ˆä@Šì˜N 26 T.ORANGE 0 0 0 0 0 15 15 0 12 42 42
8 ¼–{@‹§L@ 28 TEAM-SYU 0 0 15 10 0 10 0 0 2 37 37
9 ‘åè@“N–ç 27 D.C.FORME 0 0 0 2 8 6 4 8 4 32 32
10 ’¹è@ŽŸ˜Y 26 T.ORANGE 0 8 0 3 0 0 8 0 6 25 25
11 ’†‘º@º_ 24 DASC 0 0 10 8 0 0 0 2 0 20 20
12 oŒ´@Œ’ 27 ‚o‚`‚m‚`‚r‚t‚r 3 0 0 15 0 0 0 0 0 18 18
13 Šâ‘q@’©‘¥ 30 T-OMEGA 0 0 0 0 0 8 10 0 0 18 18
14 Žµð@Ÿ‹P 26 TRCK 0 10 0 6 0 0 0 0 0 16 16
15 ¼‰ª@Í•v 30 T-OMEGA 4 2 6 0 2 0 0 0 0 14 14
16 ՠԼ@m 27 D.C.FORME 0 0 0 0 4 4 1 0 0 9 9
17 ¼ŽR@³”ü 26 R.T.O 8 0 0 0 0 0 0 0 0 8 8
17 ’J@@@@ ‰pK 27 GRASS 0 0 8 0 0 0 0 0 0 8 8
19 ŠÝ–{@¹’¼ 26 COMPASS 0 0 0 0 0 0 3 4 1 8 8
20 ‘º“c@’qŽj 25 I SPORTS 0 4 3 0 0 0 0 0 0 7 7
21 ˜ÅŠè@’î 27 ONION 6 0 0 0 0 0 0 0 0 6 6
21 ՠԼ@^l 26 COMPASS 0 6 0 0 0 0 0 0 0 6 6
23 ™¶@“N˜Y 27 GRASS 0 0 4 0 0 0 0 0 0 4 4
24 Šp“c@Ži 28 TEAM FLEET 0 3 0 0 0 0 0 0 0 3 3
24 ’†–ì@ 27 TEAM-SYU 0 0 0 0 3 0 0 0 0 3 3
26 ¼ŽR@iŽq 26 R.T.O 2 0 0 0 0 0 0 0 0 2 2
26 ¡ˆä@GŽu 27 FINALIST 0 0 2 0 0 0 0 0 0 2 2
28 —Ñ@Ë—² 26 RESORTE 1 0 0 0 0 1 0 0 0 2 2
29 ×ì@^—R”ü 26 T.ORANGE 0 1 0 0 0 0 0 0 0 1 1
29 ’z’n@GŒ› 27 DASH' 0 0 1 0 0 0 0 0 0 1 1
29 ŽÂŒ´@ŠÞ’n 27 RMN 0 0 0 0 0 0 0 1 0 1 1
@ @
B4ƒNƒ‰ƒX ‚Uí

ˆÊ
Ž–¼ ’n
ˆæ
Š‘®ƒNƒ‰ƒu 1 2 4 5 3 6 7 8 9 ‡Œv
“¾“_
—LŒø
“¾“_
2/27 3/27 5/15 6/5 7/3 7/17 9/11 9/25 10/3
1 ¼â@‰pŽ÷ 30 T-OMEGA 20 20 0 20 20 15 0 @ 15 110 110
2 ’Ò@@ _ 26 T.ORANGE 15 15 20 15 10 20 0 @ 0 95 95
3 ‰Á“¡@_Ži 30 T.MARUFA 8 12 15 0 0 0 0 @ 0 35 35
4 ŽR–{@‘PÆ 26 G.CLEF 0 0 0 0 0 0 12 @ 20 32 32
5 ’†ˆä@ˆç^ 30 ‚q‚l˜a‰ÌŽR 0 0 0 0 15 0 15 @ 0 30 30
6 ¼–ì”ö@‹gŽ¡ 25 TEAM K&S 10 0 0 0 12 8 0 @ 0 30 30
7 ”~–k@_ 27 T.SUN 12 0 0 0 0 10 4 @ 0 26 26
8 t–¼@Œ›Ž¡ 28 HAP 0 0 10 12 0 0 0 @ 0 22 22
9 “¡X@r•F 26 OSAMU.Fu 0 0 0 0 0 4 8 @ 10 22 22
10 X‘º@—mˆê 30 MAG 0 0 0 0 0 0 20 @ 0 20 20
11 ˆäŒË–{@”Ž 28 ƒo[ƒ~ƒ“ 0 0 0 0 0 0 3 @ 12 15 15
12 ¼—W@“TL 27 T.SUN 6 0 0 0 0 6 1 @ 0 13 13
13 ˆÉ“¡@Ÿ 27 GRASS 0 0 12 0 0 0 0 @ 0 12 12
13 ‰ª“c@½ 25 TEAM SKY 0 0 0 0 0 12 0 @ 0 12 12
15 ¬—Ñ@—²L 27 RMN 0 0 0 0 0 0 10 @ 0 10 10
16 ŽR–{@‚䂤Žq 27 MUCCOLE 0 0 0 0 8 0 0 @ 0 8 8
17 ²“à@‹v’j 30 MAG 0 0 0 0 0 0 6 @ 0 6 6
18 ’†ì@’¼ 26 T.RESUPO 4 0 0 0 0 0 0 @ 0 4 4
19 ”óŒû@³’j 27 TEAM FLEET 0 0 0 0 0 0 2 @ 0 2 2
@ @
SCDƒNƒ‰ƒX ‚Sí

ˆÊ
Ž–¼ ’n
ˆæ
Š‘®ƒNƒ‰ƒu 1 2 4 5 3 6 7 8 9 ‡Œv
“¾“_
—LŒø
“¾“_
2/27 3/27 5/15 6/5 7/3 7/17 9/11 9/25 10/3
1 ŽR“c@W”Ž 25 TEAM K&S @ 20 @ 20 0 20 20 @ 0 80 80
2 ‰iˆä@—T“ñ 30 “ì‹IµÌÛ°ÄÞ @ 12 @ 12 15 15 0 @ 10 64 54
3 Έä@•Ûs 25 JACS-K@ @ 0 @ 0 0 0 15 @ 20 35 35
4 “¡ŒË@‚悵‚Ý 28 TEAM-SYU @ 0 @ 15 0 12 0 @ 0 27 27
5 ˆî“c@^ŽO 27 LASY-WS @ 0 @ 0 20 0 0 @ 0 20 20
6 ˆéè@—Ç”Ž 29 LASY-WS @ 0 @ 0 12 0 0 @ 8 20 20
7 ‰–Œ©@’qN 26 R.T.O @ 15 @ 0 0 0 0 @ 0 15 15
7 ”Ñâ@’‰Ži 27 ÜÝÀÞ°×ÝÄÞ @ 0 @ 0 0 0 0 @ 15 15 15
9 ‘å‹{@—²”V 25 TEAM K&S @ 0 @ 0 0 0 12 @ 0 12 12
9 ìú±@“¾Ži 27 ÜÝÀÞ°×ÝÄÞ @ 0 @ 0 0 0 0 @ 12 12 12
11 aŒû@—mˆê 24 CSRT@@@ @ 0 @ 0 0 10 0 @ 0 10 10
JMRC‹ß‹Eƒ_[ƒgƒgƒ‰ƒCƒAƒ‹•”‰ï